Rapido Marine Order Processing

These are the items in your order:

ProductQuantityPriceTotal Price 
carburetor adapter 1 $26.00 $26.00 Edit Delete
Oil 16 quarts 20/50 SBC 1 $63.20 $63.20 Edit Delete
pick up 1 $17.87 $17.87 Edit Delete
spark plug 1 $20.00 $20.00 Edit Delete
carburetor adapter 1 $26.00 $26.00 Edit Delete
Spacers 3" 1 $122.00 $122.00 Edit Delete
sender-oil pressure 1 $36.21 $36.21 Edit Delete
Liftgate service fee 1 $50.00 $50.00 Edit Delete
ho cam 1 $50.00 $50.00 Edit Delete
dome pistons 1 $250.00 $250.00 Edit Delete
deposit 1 $1,700.00 $1,700.00 Edit Delete
Horse Power Main Bearing 0/10 1 $0.00 $0.00 Edit Delete
intake 1 $247.80 $247.80 Edit Delete
distributor gear 1 $0.00 $0.00 Edit Delete
350 LB 880 PAID IN FULL 1 ($1,850.00) ($1,850.00) Edit Delete
start on floor 1 $1,100.00 $1,100.00 Edit Delete
TOTAL (excluding shipping): $1,859.08



Shipping to Country:

Country:

Credit Card Payment Details (US Domestic orders only)

NOTE: Credit card is not charged until order is reviewed and confirmed by one our marine specialists.
Credit Card Number:
Expiration Date: /
CCV Code:
Address Line1:
Address Line2:
City:
State/Province/Region:
ZIP/Postal Code:

Shipping Information

Full Name:
Business Name
Address Line1:
Address Line2:
City:
State/Province/Region:
ZIP/Postal Code:
Shipping & Handling Costs: $500.00
GRAND TOTAL: $2,359.08

Important Contact Information:

Email:
Phone:

To help us ensure the order is correct, please provide:

Your Boat Brand and Make:
What year was the boat built?
Any additional comments: