Rapido Marine Order Processing

These are the items in your order:

ProductQuantityPriceTotal Price 
fuel pump 1 $137.34 $137.34 Edit Delete
throttle bracket 1 $10.00 $10.00 Edit Delete
thermostat housing 1 $102.76 $102.76 Edit Delete
Reverse seals 1 $50.00 $50.00 Edit Delete
gasket-merc riser rw 1 $8.51 $8.51 Edit Delete
4" Merc elbow 1 $88.00 $88.00 Edit Delete
coolant temp sensor 1 $21.95 $21.95 Edit Delete
flywheel 1 $116.00 $116.00 Edit Delete
Inbound shipping 1 $150.00 $150.00 Edit Delete
Core charge 1 $1,000.00 $1,000.00 Edit Delete
cam & spring upgrade bundle 1 $250.00 $250.00 Edit Delete
purple clnr gen 1 $19.13 $19.13 Edit Delete
rotor 1 $20.52 $20.52 Edit Delete
Pin Heads 1 $125.00 $125.00 Edit Delete
international processing fee 1 $100.00 $100.00 Edit Delete
Power steering hose 1 $45.00 $45.00 Edit Delete
electric fuel pump 1 $75.00 $75.00 Edit Delete
351 cam 1 $50.00 $50.00 Edit Delete
TOTAL (excluding shipping): $2,369.21



Shipping to Country:

Country:

Credit Card Payment Details (US Domestic orders only)

NOTE: Credit card is not charged until order is reviewed and confirmed by one our marine specialists.
Credit Card Number:
Expiration Date: /
CCV Code:
Address Line1:
Address Line2:
City:
State/Province/Region:
ZIP/Postal Code:

Shipping Information

Full Name:
Business Name
Address Line1:
Address Line2:
City:
State/Province/Region:
ZIP/Postal Code:
Shipping & Handling Costs: $250.00
GRAND TOTAL: $2,619.21

Important Contact Information:

Email:
Phone:

To help us ensure the order is correct, please provide:

Your Boat Brand and Make:
What year was the boat built?
Any additional comments: